Bhai Nhuraisha I. DeplomoEROVOUTIKA Electronics, Robotics and Automation |
Engr. Bhai Nhuraisha I. Deplomo is a Founder of EROVOUTIKA Electronics, Robotics, and Automation. She is a licensed Electronics and Communication Engineering. Her expertise is in Robotics, Automation, and ICT fields. She developed an IoT-based Mobile Robot for Educational used. Currently, she is finishing her dissertation for her Ph.D. in Electronics Engineering. She is a graduate of MSEcE (MS in Electronics Engineering) from Mapua University and MSICT (MS in Information and Communication Technology) from Pamantasan ng Lungsod ng Maynila, Philippines.
Season | Rank | Move | Points | |
2024 | #545 | 6 | 34 |
Season | Rank | Move | Points | |
2024 | #2 | - | 21 |
Season | Rank |
2020 | #8 |
Bhai Nhuraisha I. Deplomo cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
544 | Mohammed Abdelrahman | 34 |
545 | Bhai Nhuraisha I. Deplomo | 34 |
546 | Manuel Lopes | 34 |
Rank | Nominee | Votes |
---|---|---|
1 | Jing Veronica Andrino | 75 |
2 | Bhai Nhuraisha I. Deplomo | 21 |
3 | Mohammed Naif | 11 |
Time | Country | Phone number |
---|---|---|
3 month | Philippines | ***8048 |
3 month | Philippines | ***8772 |
3 month | Philippines | ***9235 |
3 month | Philippines | ***5404 |
3 month | Philippines | ***1971 |
4 month | Philippines | ***4751 |
4 month | Philippines | ***1436 |
5 month | Philippines | ***4282 |
5 month | Philippines | ***9487 |
5 month | Philippines | ***2406 |
5 month | Philippines | ***2606 |
6 month | Philippines | ***7804 |
6 month | Philippines | ***9019 |
6 month | Philippines | ***7544 |
6 month | Philippines | ***5837 |
6 month | Philippines | ***2725 |
6 month | Philippines | ***8524 |
6 month | Philippines | ***7091 |
6 month | Philippines | ***8378 |
6 month | Philippines | ***2328 |
6 month | Philippines | ***8301 |
6 month | Philippines | ***8469 |
6 month | Philippines | ***5597 |
6 month | Philippines | ***1666 |
6 month | Philippines | ***7783 |
6 month | Philippines | ***9393 |
6 month | Philippines | ***6490 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.