Ashraf Ali Mohamed KassimAMIPRO SDN BHD |
Dr. Asaraf Ali Mohamed Kassim is a highly skilled, multi-talented and very thoughtful first-generation Entrepreneur. He is very innovative, commercially vigilant and proactive personality in all his endeavors. He is well-accomplished Medicinal Chemist and recipient of Malaysian President Award for his scientific contributions. He has successfully established Halal compliant companies namely ZeVenir (for Cosmetics), Novexiz (for Herbal) and Ghilli (Beverages) in Malaysia. Philanthropically, he has rationally developed an low-cost Herbal based formulation for COVID patients as an prophylactic supplement to help the human mankind during this inevitable pandemic situation.
Season | Rank | Move | Points | |
2024 | #345 | 4 | 40 |
Season | Rank | Move | Points | |
2024 | #3 | - | 16 |
Season | Rank |
2021 | #63 |
Ashraf Ali Mohamed Kassim cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
344 | Ayoub Onqani | 40 |
345 | Ashraf Ali Mohamed Kassim | 40 |
346 | Mark Sigal | 40 |
Rank | Nominee | Votes |
---|---|---|
2 | Abu Ayubul | 17 |
3 | Ashraf Ali Mohamed Kassim | 16 |
Time | Country | Phone number |
---|---|---|
2 month | Malaysia | ***2212 |
2 month | Malaysia | ***7291 |
2 month | Malaysia | ***5755 |
2 month | Malaysia | ***5786 |
2 month | Malaysia | ***1389 |
2 month | Malaysia | ***8324 |
2 month | Malaysia | ***5778 |
2 month | Malaysia | ***6604 |
3 month | Malaysia | ***5193 |
3 month | Malaysia | ***3196 |
3 month | Malaysia | ***5458 |
3 month | Malaysia | ***8831 |
3 month | Malaysia | ***5111 |
3 month | Malaysia | ***3801 |
4 month | Malaysia | ***5149 |
4 month | Malaysia | ***1529 |
4 month | Malaysia | ***2380 |
4 month | Malaysia | ***2932 |
4 month | Malaysia | ***2388 |
4 month | Malaysia | ***6405 |
4 month | Malaysia | ***8285 |
4 month | Malaysia | ***6359 |
4 month | Malaysia | ***2558 |
5 month | Malaysia | ***6717 |
5 month | Malaysia | ***4100 |
5 month | Malaysia | ***3537 |
5 month | Malaysia | ***3039 |
5 month | Malaysia | ***2404 |
5 month | Malaysia | ***6664 |
5 month | Malaysia | ***6691 |
5 month | Malaysia | ***6533 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.