The writer of recent bestseller: 'The Holy Book of Luck' , Mr Alzein is trilingual, passionate capitalist, CEO, founder and chairman with over 15 years’ experience in top International Executive management. London Business School certified Corporate Strategist, and certified sustainable Business Strategist from Harvard University, Mr Alzein has unparalleled ability to mine, secure new clients and establish mutually beneficial long-term relationships with HNW Clients, board members, and International centres of influence.
Season | Rank | Move | Points | |
2024 | #87 | 2 | 50 |
Season | Rank | Move | Points | |
2024 | #8 | - | 29 |
Season | Rank |
2023 | #55 |
2021 | #56 |
A. Saed Alzein cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
86 | Supravat Chowdhury | 51 |
87 | A. Saed Alzein | 50 |
88 | Frank Cianciulli | 50 |
Rank | Nominee | Votes |
---|---|---|
7 | Hephzi Pemberton | 51 |
8 | A. Saed Alzein | 29 |
9 | Christopher Williams-Martin | 28 |
Time | Country | Phone number |
---|---|---|
2 month | United Kingdom | ***5637 |
2 month | United Kingdom | ***5276 |
2 month | United Kingdom | ***6959 |
2 month | United Kingdom | ***6516 |
2 month | United Kingdom | ***8071 |
2 month | United Kingdom | ***5748 |
2 month | United Kingdom | ***9988 |
3 month | United Kingdom | ***9212 |
3 month | United Kingdom | ***1490 |
3 month | United Kingdom | ***4725 |
3 month | United Kingdom | ***5124 |
3 month | United Kingdom | ***6559 |
3 month | United Kingdom | ***8753 |
3 month | United Kingdom | ***7901 |
4 month | United Kingdom | ***9382 |
4 month | United Kingdom | ***3110 |
4 month | United Kingdom | ***4152 |
4 month | United Kingdom | ***4192 |
4 month | United Kingdom | ***8559 |
4 month | United Kingdom | ***1643 |
5 month | United Kingdom | ***7070 |
5 month | United Kingdom | ***9227 |
5 month | United Kingdom | ***8671 |
5 month | United Kingdom | ***8052 |
5 month | United Kingdom | ***9466 |
5 month | United Kingdom | ***2469 |
5 month | United Kingdom | ***5335 |
5 month | United Kingdom | ***5380 |
5 month | United Kingdom | ***4713 |
5 month | United Kingdom | ***2047 |
5 month | United Kingdom | ***4270 |
5 month | United Kingdom | ***2870 |
5 month | United Kingdom | ***6761 |
5 month | United Kingdom | ***7551 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.