STATUS: Active
LEVEL: Local
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1 | 9105 | ||
| 2+1 | +1 | 10 | |
| 3+2 | +2 | <10 | |
| 4 | <10 | ||
| 5+1 | +1 | <10 | |
| 6+1 | +1 | <10 | |
| 7+1 | +1 | <10 | |
| 8+1 | +1 | <10 | |
| 9+1 | +1 | <10 | |
| 10+1 | +1 | <10 | |
| 11+1 | +1 | Abi Shahane | <10 |
| 12+1 | +1 | Kareem EL-Mashad | <10 |
| 13+1 | +1 | Kevin Fernandes | <10 |
| 14+1 | +1 | Rado Antolovic | <10 |
| 15+1 | +1 | Hassan Alnajjar | <10 |
| 16+1 | +1 | Stephanie Farah | <10 |
| 17+1 | +1 | Dr. Mohamed El Sahili | <10 |
| 18 | Dr. Mohamed El Sahili | <10 | |
| 19 | Bekzod Ulmasov | <10 | |
| 20-18 | -18 | Shivam Vyas | <10 |
| 21-1 | -1 | Hamad Al Mulla | <10 |
| 22 | Ibrahim Ali | <10 | |
| 23 | Allen Cutvarich | <10 | |
| 24 | Roy Nasr | <10 | |
| 25-1 | -1 | Shukhrat Furkatzoda | <10 |
| 26-1 | -1 | Omar Haddad | <10 |
| 27-1 | -1 | Fadi Alazam | <10 |
| 28-1 | -1 | Aman Pal Singh | <10 |
| 29-1 | -1 | Vimal Kumar | <10 |
| 30-1 | -1 | Daniyal Rehmani | <10 |
| 31-1 | -1 | Dr. Tuhin Banik | <10 |
| 32-1 | -1 | Yax Sheth | <10 |
| 33-1 | -1 | Hassan Jawad | <10 |
| 34-1 | -1 | Kazi Monirul Kabir | <10 |
| 35-1 | -1 | Saim Khan | <10 |
| 36-1 | -1 | Muqadas Ali Magsi | <10 |
| 37-1 | -1 | Nima Houshiar | <10 |
| 38-1 | -1 | Dr. Ahmed Ramadan | <10 |
| 39-1 | -1 | Ugresh Kumar | <10 |
| 40-1 | -1 | Maryam Jamshed Khan | <10 |
| 41-1 | -1 | Andreea Marinescu | <10 |
| 42-1 | -1 | Ahmad Ayoub | <10 |
| 43-1 | -1 | Matthew Hewett | <10 |
| 44-1 | -1 | Muhammad Usman | <10 |
| 45-1 | -1 | Dr. Mohamad Hamade | <10 |
| 46-1 | -1 | Muhammad Farhan Khan | <10 |
| 47-1 | -1 | Tony Fernando | <10 |
| 48-1 | -1 | Malik Zulqurnain | <10 |
| 49-1 | -1 | Hanif Shaikh | <10 |
| 50-1 | -1 | Sahba Hadipour | <10 |
Forrige 50Næste 50