Angela Van der KooyeAK Communication Consultancy |
An energetic, dynamic, motivated goal-getter, who believes that no dream is too big. Communicate these dreams, work them out and they become tangible and realistic accomplishments.I believe communication is love & respect and driven by communications, I aim high for good performances and results.Developping communication solutions for the public and private sector to reach their goals, is the daily purpose of AK Communication Consultancy.And as the chairwoman of the national platform for communication,marketing & PR in Suriname, knowledgesharing and setting norms in the communications industry are important goals.While doing this, we enjoy & experience every step of growth and development.
Season | Rank | Move | Points | |
2024 | #181 | 1 | 44 |
Season | Rank | Move | Points | |
2024 | #2 | - | 22 |
Season | Rank |
2023 | #226 |
Angela Van der Kooye cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
180 | Lucien MULIMBI | 44 |
181 | Angela Van der Kooye | 44 |
182 | Edan Latzelsberger | 44 |
Rank | Nominee | Points |
---|---|---|
1 | Giovanni Ramlakhan | 24 |
2 | Angela Van der Kooye | 22 |
Time | Country | Phone number |
---|---|---|
5 month | Suriname | ***7696 |
5 month | Suriname | ***2572 |
5 month | Suriname | ***7155 |
5 month | Suriname | ***2159 |
5 month | Suriname | ***6452 |
6 month | Suriname | ***5000 |
6 month | Suriname | ***5708 |
6 month | Suriname | ***4772 |
6 month | Suriname | ***2875 |
6 month | Suriname | ***6417 |
6 month | Suriname | ***6571 |
6 month | Suriname | ***5325 |
6 month | Suriname | ***8054 |
6 month | Suriname | ***4296 |
7 month | Suriname | ***3603 |
7 month | Suriname | ***9289 |
7 month | Suriname | ***4756 |
7 month | Suriname | ***7345 |
7 month | Suriname | ***9213 |
7 month | Suriname | ***5105 |
7 month | Suriname | ***5796 |
7 month | Suriname | ***8160 |
8 month | Suriname | ***9483 |
8 month | Suriname | ***3844 |
8 month | Suriname | ***1519 |
8 month | Suriname | ***4641 |
8 month | Suriname | ***8357 |
8 month | Suriname | ***7044 |
8 month | Suriname | ***2959 |
8 month | Suriname | ***6277 |
8 month | Suriname | ***3295 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.