Agung BudionoPrincipal Asset Management Indonesia |
Agung has been working in Indonesia’s financial industry for over 25 years and has held various executive positions. He is passionate with the concept of leading with the heart and working to help other people’s lives. He firmly believes that great achievements do not come easily and that good seeds will never die.
Season | Rank | Move | Points | |
2024 | #137 | 1 | 46 |
Season | Rank | Move | Points | |
2024 | #1 | - | 31 |
Season | Rank |
2020 | #53 |
Agung Budiono cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
136 | Rune Kufaas | 46 |
137 | Agung Budiono | 46 |
138 | Deny Nunez | 46 |
Rank | Nominee | Votes |
---|---|---|
1 | Agung Budiono | 31 |
2 | M Adnan Aries | 27 |
Time | Country | Phone number |
---|---|---|
4 month | Indonesia | ***9773 |
4 month | Indonesia | ***2767 |
4 month | Indonesia | ***3860 |
4 month | Indonesia | ***5257 |
4 month | Indonesia | ***3062 |
4 month | Indonesia | ***6042 |
5 month | Indonesia | ***4948 |
5 month | Indonesia | ***9286 |
5 month | Indonesia | ***4318 |
5 month | Indonesia | ***2164 |
5 month | Indonesia | ***4099 |
5 month | Indonesia | ***1050 |
6 month | Indonesia | ***6186 |
6 month | Indonesia | ***9791 |
6 month | Indonesia | ***2494 |
7 month | Indonesia | ***7092 |
7 month | Indonesia | ***6536 |
7 month | Indonesia | ***9245 |
7 month | Indonesia | ***4146 |
7 month | Indonesia | ***8117 |
7 month | Indonesia | ***6838 |
7 month | Indonesia | ***2755 |
7 month | Indonesia | ***1765 |
7 month | Indonesia | ***7114 |
7 month | Indonesia | ***2888 |
7 month | Indonesia | ***4581 |
7 month | Indonesia | ***7004 |
7 month | Indonesia | ***2227 |
7 month | Indonesia | ***2851 |
7 month | Indonesia | ***6159 |
7 month | Indonesia | ***1771 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.