Adeel MuradIDEA CORP Group of companies |
Highly influential CEO with strong financial strength , well connected and progressive approach looking forward to explore.
Season | Rank | Move | Points | |
2024 | #210 | 2 | 43 |
Season | Rank | Move | Points | |
2024 | #10 | - | 22 |
Season | Rank |
2023 | #443 |
2021 | #320 |
Adeel Murad cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
209 | Saida AGREBI | 43 |
210 | Adeel Murad | 43 |
211 | Bojan Raketic | 43 |
Rank | Nominee | Votes |
---|---|---|
9 | Waqas Ahmed | 24 |
10 | Adeel Murad | 22 |
11 | Khalid Hussain | 22 |
Time | Country | Phone number |
---|---|---|
4 month | Pakistan | ***5633 |
4 month | Pakistan | ***4746 |
4 month | Pakistan | ***1017 |
4 month | Pakistan | ***1176 |
4 month | Pakistan | ***7767 |
4 month | Pakistan | ***3969 |
4 month | Pakistan | ***4468 |
4 month | Pakistan | ***3951 |
4 month | Pakistan | ***4768 |
4 month | Pakistan | ***1038 |
4 month | Pakistan | ***5060 |
4 month | Pakistan | ***3941 |
5 month | Pakistan | ***9760 |
5 month | Pakistan | ***5251 |
5 month | Pakistan | ***2076 |
5 month | Pakistan | ***9185 |
5 month | Pakistan | ***4766 |
5 month | Pakistan | ***5067 |
6 month | Pakistan | ***5704 |
6 month | Pakistan | ***3030 |
6 month | Pakistan | ***5845 |
7 month | Pakistan | ***7176 |
7 month | Pakistan | ***4337 |
7 month | Pakistan | ***5252 |
7 month | Pakistan | ***4379 |
7 month | Pakistan | ***8705 |
7 month | Pakistan | ***1221 |
7 month | Pakistan | ***3490 |
7 month | Pakistan | ***4156 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.