Emanuele aims to base his actions on facts. He is remarkably conscientious and painstaking in work that requires attention to detail and accuracy. Difficult situations increase his need to do the right thing and sharpen già critical thinking ability. He always documents his decisions, develops a rationale for his actions, and digs in to defend his position. Expertise, reliability, attention to customer's needs, together with an eye to the everyday technological evolution, helped him to reach leading positions and more experienced people respect.
Season | Rank | Move | Points | |
2024 | #252 | 3 | 42 |
Season | Rank | Move | Points | |
2024 | #4 | - | 26 |
Season | Rank |
2020 | #153 |
Emanuele Porro cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
251 | Sajith Kumar | 42 |
252 | Emanuele Porro | 42 |
253 | Shashi Pal Sharma | 42 |
Rank | Nominee | Votes |
---|---|---|
3 | Enea Benedetto | 26 |
4 | Emanuele Porro | 26 |
5 | Ömür Kahraman | 23 |
Time | Country | Phone number |
---|---|---|
2 month | Italy | ***5906 |
3 month | Italy | ***7591 |
3 month | Italy | ***2566 |
3 month | Italy | ***9393 |
3 month | Italy | ***7107 |
3 month | Italy | ***6384 |
4 month | Italy | ***8729 |
4 month | Italy | ***8239 |
4 month | Italy | ***2917 |
5 month | Italy | ***1054 |
5 month | Italy | ***8732 |
5 month | Italy | ***6998 |
5 month | Italy | ***6636 |
5 month | Italy | ***1823 |
5 month | Italy | ***1027 |
5 month | Italy | ***4813 |
6 month | Italy | ***4817 |
6 month | Italy | ***8985 |
6 month | Italy | ***1388 |
6 month | Italy | ***5152 |
6 month | Italy | ***7322 |
6 month | Italy | ***2431 |
6 month | Italy | ***1646 |
6 month | Italy | ***8814 |
6 month | Italy | ***6251 |
6 month | Italy | ***9150 |
6 month | Italy | ***2120 |
6 month | Italy | ***6129 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.