Mr. Vasiliou is the Managing Director of Y. Vasiliou & Co LLC. He focuses on corporate Law and Immigration Law. He has solid experience in leading transaction processes and the integration of acquired businesses, typically including several jurisdictions. Mr. Vasiliou is well known for his business-minded approach and skills to find alternatives and solutions in difficult situations.
Season | Rank | Move | Points | |
2024 | #10 | - | 86 |
Season | Rank | Move | Points | |
2024 | #2 | - | 86 |
Season | Rank | Move | Points | |
2024 | #1 | - | 86 |
Season | Rank |
2021 | #342 |
Yiannos Vasiliou cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
9 | Sameera Chattun Koyratty | 93 |
10 | Yiannos Vasiliou | 86 |
11 | Mohamed Mostafa | 83 |
Rank | Nominee | Votes |
---|---|---|
1 | Farrukh Adeeb | 2334 |
2 | Yiannos Vasiliou | 86 |
3 | Ali Hasan | 50 |
Rank | Nominee | Votes |
---|---|---|
1 | Yiannos Vasiliou | 86 |
2 | Avraam Pekris | 5 |
3 | Eran Shif | 0 |
Time | Country | Phone number |
---|---|---|
3 month | Cyprus | ***4378 |
3 month | Cyprus | ***6857 |
3 month | Cyprus | ***9597 |
3 month | Cyprus | ***2091 |
3 month | Cyprus | ***8349 |
3 month | Cyprus | ***3876 |
3 month | Cyprus | ***7207 |
3 month | Cyprus | ***8870 |
3 month | Cyprus | ***1057 |
3 month | Cyprus | ***6103 |
4 month | Cyprus | ***3502 |
4 month | Cyprus | ***2707 |
4 month | Cyprus | ***1704 |
4 month | Cyprus | ***5404 |
4 month | Cyprus | ***9193 |
4 month | Cyprus | ***3683 |
4 month | Cyprus | ***4572 |
4 month | Cyprus | ***2970 |
4 month | Cyprus | ***4343 |
4 month | Cyprus | ***8638 |
4 month | Cyprus | ***3629 |
4 month | Cyprus | ***1668 |
5 month | Cyprus | ***9330 |
5 month | Cyprus | ***7132 |
5 month | Cyprus | ***1812 |
5 month | Cyprus | ***5378 |
5 month | Cyprus | ***7239 |
5 month | Cyprus | ***1847 |
5 month | Cyprus | ***3171 |
5 month | Cyprus | ***6000 |
6 month | Cyprus | ***5446 |
6 month | Cyprus | ***4757 |
6 month | Cyprus | ***3216 |
6 month | Cyprus | ***2744 |
6 month | Cyprus | ***3947 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.