A strategic CEO and visionary entrepreneur leading transformative growth in the training and development sector. I successfully guided Future Vision to a stock market listing, secured global partnerships with renowned institutions, and directed major international conferences. I am dedicated to innovation, operational excellence, and advancing human capital development through impactful, future-focused initiatives.
![]() |
Temporada | Posição | Variação | Pontos | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Temporada | Posição | Variação | Pontos | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Temporada | Posição | Variação | Pontos | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Temporada | Posição | Variação | Pontos | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
| Temporada | Posição | Pontos |
| 2025 | #1 | 15706 |
| Temporada | Posição | Pontos | |
| 2026 | #1 | 15650 |
| Desempenho | Categoria | Verificado | Detalhes |
| Initial Public Offering (IPO) | Finance | Dec 16, 2025 | IPO |
| Major Investment Round | Finance | Dec 16, 2025 | Private Equity Investment |
| Entrevista na Comunicação Social Meios de Comunicação Internacionais |
Leadership | Dec 17, 2025 | Entrevista |
| Large Government Contract or Grant | Finance | Dec 17, 2025 | Saudi Red Crescent Authority Health Training Contract |
| Desenvolvimento de Novo Produto ou Serviço | Innovation | Dec 17, 2025 | Digital Health Training Platform |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 18, 2025 | Strategic Partnership with AlMaarefa University |
| Donativo €10 001 - €25 000 |
Social Responsibility | Dec 18, 2025 | Government-Verified Contribution via Ehsan Platform |
| Entrevista na Comunicação Social Meios de Comunicação Nacionais |
Leadership | Dec 18, 2025 | Entrevista |
| Influência na Rede LinkedIn 1 000 - 5 000 seguidores |
Leadership | Dec 21, 2025 | Perfil no LinkedIn |
| Large Government Contract or Grant | Finance | Dec 22, 2025 | Government Training Contract with the Saudi Ministry of Health |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 22, 2025 | Strategic Partnership with the Pediatric Emergency Medicine Association |
| Major Investment Round | Finance | Dec 23, 2025 | Private Equity Investment |
| Satisfação do Cliente | Leadership | Dec 23, 2025 | Ver avaliações |
| Large Government Contract or Grant | Finance | Dec 23, 2025 | Saudi Red Crescent Authority Government Contract |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 23, 2025 | Strategic Partnership with the Saudi Charitable Diabetes Association (SCAD) |
| Large Government Contract or Grant | Finance | Dec 24, 2025 | Saudi Ministry of Health Government Contract |
| Temporada | Posição | Pontos | |
| 2026 | #4 | 52 |
| Future Vision | |
| International Strategic Management |
A lista acima mostra as empresas e organizações que apoiam a indicação de Wael como CEO of the Year.
Apoie Wael como empresa ou organização| Temporada | Posição | Pontos | |
| 2025 | #32 | <10 |
| Posição Atual | Pico | Pontos Totais | |
| #1 | #1 em 2025 | 15706 |
| Posição | Nomeado | Pontos |
|---|---|---|
| 1 | 15706 | |
| 2 | 13022 | |
| 3 | 4344 | |
| 4 | 4092 | |
| 5 | 4000 |
| Posição | Nomeado | Pontos |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Dr. Soleiman I. Al Towyan | 4092 |
| 3 | Khalid Al Gahtani | 4000 |
| 4 | Yousef Kamal | 2310 |
| 5 | Abdulaziz Almasradi | 2000 |
| Posição | Nomeado | Pontos |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Posição | Nomeado | Pontos |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Horário | País | Eleitor |
|---|---|---|
| 3 month | |
Ragad Alasiri |
| 3 month | |
Ahmad Abdu |
| 3 month | |
Salman Althobaiti |
| 3 month | |
WAEL ALOUFI |
NOTA:
Os gráficos acima mostram como a posição deste indicado mudou nos últimos seis meses em todos os níveis (títulos) para os quais ele se candidatou. O verde escuro indica a posição mais alta alcançada a cada mês, enquanto o verde claro indica a posição mais baixa.