A strategic CEO and visionary entrepreneur leading transformative growth in the training and development sector. I successfully guided Future Vision to a stock market listing, secured global partnerships with renowned institutions, and directed major international conferences. I am dedicated to innovation, operational excellence, and advancing human capital development through impactful, future-focused initiatives.
![]() |
Stagione | Posizione | Variazione | Punti | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Stagione | Posizione | Variazione | Punti | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Stagione | Posizione | Variazione | Punti | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Stagione | Posizione | Variazione | Punti | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
| Stagione | Posizione | Punti |
| 2025 | #1 | 15706 |
| Stagione | Posizione | Punti | |
| 2026 | #1 | 15650 |
| Prestazione | Categoria | Verificato | Dettagli |
| Initial Public Offering (IPO) | Finance | Dec 16, 2025 | IPO |
| Major Investment Round | Finance | Dec 16, 2025 | Private Equity Investment |
| Intervista media Media internazionali |
Leadership | Dec 17, 2025 | Intervista |
| Large Government Contract or Grant | Finance | Dec 17, 2025 | Saudi Red Crescent Authority Health Training Contract |
| Sviluppo di un nuovo prodotto o servizio | Innovation | Dec 17, 2025 | Digital Health Training Platform |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 18, 2025 | Strategic Partnership with AlMaarefa University |
| Donazione euro 10.001 - euro 25.000 |
Social Responsibility | Dec 18, 2025 | Government-Verified Contribution via Ehsan Platform |
| Intervista media Media nazionali |
Leadership | Dec 18, 2025 | Intervista |
| Influenza sulla rete LinkedIn 1.000 - 5.000 follower |
Leadership | Dec 21, 2025 | Profilo LinkedIn |
| Large Government Contract or Grant | Finance | Dec 22, 2025 | Government Training Contract with the Saudi Ministry of Health |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 22, 2025 | Strategic Partnership with the Pediatric Emergency Medicine Association |
| Major Investment Round | Finance | Dec 23, 2025 | Private Equity Investment |
| Soddisfazione del cliente | Leadership | Dec 23, 2025 | Vedi recensioni |
| Large Government Contract or Grant | Finance | Dec 23, 2025 | Saudi Red Crescent Authority Government Contract |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 23, 2025 | Strategic Partnership with the Saudi Charitable Diabetes Association (SCAD) |
| Large Government Contract or Grant | Finance | Dec 24, 2025 | Saudi Ministry of Health Government Contract |
| Stagione | Posizione | Punti | |
| 2026 | #4 | 52 |
| Future Vision | |
| International Strategic Management |
L’elenco sopra mostra le aziende e le organizzazioni che supportano la candidatura di Wael per il CEO of the Year.
Supporti Wael come azienda o organizzazione| Stagione | Posizione | Punti | |
| 2025 | #32 | <10 |
| Posizione attuale | Più alta | Punti totali | |
| #1 | #1 nel 2025 | 15706 |
| Posizione | Nominato | Punti |
|---|---|---|
| 1 | 15706 | |
| 2 | 13022 | |
| 3 | 4344 | |
| 4 | 4092 | |
| 5 | 4000 |
| Posizione | Nominato | Punti |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Dr. Soleiman I. Al Towyan | 4092 |
| 3 | Khalid Al Gahtani | 4000 |
| 4 | Yousef Kamal | 2310 |
| 5 | Abdulaziz Almasradi | 2000 |
| Posizione | Nominato | Punti |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Posizione | Nominato | Punti |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Ora | Paese | Elettore |
|---|---|---|
| 3 month | |
Ragad Alasiri |
| 3 month | |
Ahmad Abdu |
| 3 month | |
Salman Althobaiti |
| 3 month | |
WAEL ALOUFI |
NOTE:
I grafici sopra mostrano come la posizione di questo candidato sia cambiata negli ultimi sei mesi su tutti i livelli (titoli) per cui ha fatto domanda. Il verde scuro indica la posizione più alta raggiunta ogni mese, mentre il verde chiaro indica la più bassa.