A strategic CEO and visionary entrepreneur leading transformative growth in the training and development sector. I successfully guided Future Vision to a stock market listing, secured global partnerships with renowned institutions, and directed major international conferences. I am dedicated to innovation, operational excellence, and advancing human capital development through impactful, future-focused initiatives.
![]() |
Saison | Classement | Évolution | Points | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Saison | Classement | Évolution | Points | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Saison | Classement | Évolution | Points | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Saison | Classement | Évolution | Points | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
| Saison | Classement | Points |
| 2025 | #1 | 15706 |
| Saison | Classement | Points | |
| 2026 | #1 | 15650 |
| Performance | Catégorie | Vérifié | Détails |
| Initial Public Offering (IPO) | Finance | Dec 16, 2025 | IPO |
| Major Investment Round | Finance | Dec 16, 2025 | Private Equity Investment |
| Interview média Médias internationaux |
Leadership | Dec 17, 2025 | Interview |
| Large Government Contract or Grant | Finance | Dec 17, 2025 | Saudi Red Crescent Authority Health Training Contract |
| Développement d’un nouveau produit ou service | Innovation | Dec 17, 2025 | Digital Health Training Platform |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 18, 2025 | Strategic Partnership with AlMaarefa University |
| Don 10 001 € – 25 000 € |
Social Responsibility | Dec 18, 2025 | Government-Verified Contribution via Ehsan Platform |
| Interview média Médias nationaux |
Leadership | Dec 18, 2025 | Interview |
| Influence du réseau LinkedIn 1 000 – 5 000 abonnés |
Leadership | Dec 21, 2025 | Profil LinkedIn |
| Large Government Contract or Grant | Finance | Dec 22, 2025 | Government Training Contract with the Saudi Ministry of Health |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 22, 2025 | Strategic Partnership with the Pediatric Emergency Medicine Association |
| Major Investment Round | Finance | Dec 23, 2025 | Private Equity Investment |
| Satisfaction client | Leadership | Dec 23, 2025 | Voir les avis |
| Large Government Contract or Grant | Finance | Dec 23, 2025 | Saudi Red Crescent Authority Government Contract |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 23, 2025 | Strategic Partnership with the Saudi Charitable Diabetes Association (SCAD) |
| Large Government Contract or Grant | Finance | Dec 24, 2025 | Saudi Ministry of Health Government Contract |
| Saison | Classement | Points | |
| 2026 | #4 | 52 |
| Future Vision | |
| International Strategic Management |
La liste ci-dessus présente les entreprises et organisations soutenant la nomination de Wael pour le titre de PDG de l’année.
Soutenez Wael en tant qu’entreprise ou organisation| Saison | Classement | Points | |
| 2025 | #32 | <10 |
| Classement actuel | Meilleure place | Points totaux | |
| #1 | #1 en 2025 | 15706 |
| Classement | Nominé | Points |
|---|---|---|
| 1 | 15706 | |
| 2 | 13022 | |
| 3 | 4344 | |
| 4 | 4092 | |
| 5 | 4000 |
| Classement | Nominé | Points |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Dr. Soleiman I. Al Towyan | 4092 |
| 3 | Khalid Al Gahtani | 4000 |
| 4 | Yousef Kamal | 2310 |
| 5 | Abdulaziz Almasradi | 2000 |
| Classement | Nominé | Points |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Classement | Nominé | Points |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Heure | Pays | Votant |
|---|---|---|
| 3 month | |
Ragad Alasiri |
| 3 month | |
Ahmad Abdu |
| 3 month | |
Salman Althobaiti |
| 4 month | |
WAEL ALOUFI |
REMARQUE :
Les graphiques ci-dessus montrent comment le classement de ce candidat a évolué au cours des six derniers mois pour tous les niveaux (titres) auxquels il a postulé. Le vert foncé indique le rang le plus élevé atteint chaque mois, tandis que le vert clair indique le plus bas.