A strategic CEO and visionary entrepreneur leading transformative growth in the training and development sector. I successfully guided Future Vision to a stock market listing, secured global partnerships with renowned institutions, and directed major international conferences. I am dedicated to innovation, operational excellence, and advancing human capital development through impactful, future-focused initiatives.
![]() |
Temporada | Posición | Movimiento | Puntos | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Temporada | Posición | Movimiento | Puntos | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Temporada | Posición | Movimiento | Puntos | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Temporada | Posición | Movimiento | Puntos | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
| Temporada | Posición | Puntos |
| 2025 | #1 | 15706 |
| Temporada | Posición | Puntos | |
| 2026 | #1 | 15650 |
| Desempeño | Categoría | Verificado | Detalles |
| Initial Public Offering (IPO) | Finance | Dec 16, 2025 | IPO |
| Major Investment Round | Finance | Dec 16, 2025 | Private Equity Investment |
| Entrevista en medios Medios internacionales |
Leadership | Dec 17, 2025 | Entrevista |
| Large Government Contract or Grant | Finance | Dec 17, 2025 | Saudi Red Crescent Authority Health Training Contract |
| Desarrolló un nuevo producto o servicio | Innovation | Dec 17, 2025 | Digital Health Training Platform |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 18, 2025 | Strategic Partnership with AlMaarefa University |
| Donación 10.001 € - 25.000 € |
Social Responsibility | Dec 18, 2025 | Government-Verified Contribution via Ehsan Platform |
| Entrevista en medios Medios nacionales |
Leadership | Dec 18, 2025 | Entrevista |
| Influencia en la red de LinkedIn 1.000 - 5.000 seguidores |
Leadership | Dec 21, 2025 | Perfil de LinkedIn |
| Large Government Contract or Grant | Finance | Dec 22, 2025 | Government Training Contract with the Saudi Ministry of Health |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 22, 2025 | Strategic Partnership with the Pediatric Emergency Medicine Association |
| Major Investment Round | Finance | Dec 23, 2025 | Private Equity Investment |
| Satisfacción del cliente | Leadership | Dec 23, 2025 | Ver reseñas |
| Large Government Contract or Grant | Finance | Dec 23, 2025 | Saudi Red Crescent Authority Government Contract |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 23, 2025 | Strategic Partnership with the Saudi Charitable Diabetes Association (SCAD) |
| Large Government Contract or Grant | Finance | Dec 24, 2025 | Saudi Ministry of Health Government Contract |
| Temporada | Posición | Puntos | |
| 2026 | #4 | 52 |
| Future Vision | |
| International Strategic Management |
La lista anterior muestra las empresas y organizaciones que apoyan la nominación de Wael para CEO of the Year.
Apoye a Wael como empresa u organización| Temporada | Posición | Puntos | |
| 2025 | #32 | <10 |
| Clasificación actual | Mejor posición | Puntos totales | |
| #1 | #1 en 2025 | 15706 |
| Posición | Nominado | Puntos |
|---|---|---|
| 1 | 15706 | |
| 2 | 13022 | |
| 3 | 4344 | |
| 4 | 4092 | |
| 5 | 4000 |
| Posición | Nominado | Puntos |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Dr. Soleiman I. Al Towyan | 4092 |
| 3 | Khalid Al Gahtani | 4000 |
| 4 | Yousef Kamal | 2310 |
| 5 | Abdulaziz Almasradi | 2000 |
| Posición | Nominado | Puntos |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Posición | Nominado | Puntos |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Hora | País | Votante |
|---|---|---|
| 3 month | |
Ragad Alasiri |
| 3 month | |
Ahmad Abdu |
| 3 month | |
Salman Althobaiti |
| 3 month | |
WAEL ALOUFI |
NOTA:
Los gráficos anteriores muestran cómo cambió la posición de esta persona nominada durante los últimos seis meses en todos los niveles (títulos) para los que se postuló. El verde oscuro indica la posición más alta alcanzada cada mes, mientras que el verde claro indica la más baja.