Sajith KumarHowden insurance Brokers UAE |
Choosing to champion for the rights and honesty of people; the belief of right and wrong; embracing the greatness of GOD and the rebuke of evil and wrong doing. I believe honesty, ethics, and morals are the values that need to be encouraged and exercised daily; to be an encouraging light for those who would like a warm word or assistance. I bring these values to my family and friends, not because I can make a difference in their lives, because they make a difference in my life. It is said, integrity is what you do when no one is looking. I believe integrity does not end there and is the beginning of a positive outcome to personal and business life.
Season | Rank | Move | Points | |
2024 | #235 | 3 | 42 |
Season | Rank | Move | Points | |
2024 | #41 | 4 | 20 |
Season | Rank |
2023 | #463 |
2021 | #358 |
Sajith Kumar cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
234 | Shiran Weitzman | 42 |
235 | Sajith Kumar | 42 |
236 | Emanuele Porro | 42 |
Rank | Nominee | Votes |
---|---|---|
40 | Junaid Malik | 20 |
41 | Sajith Kumar | 20 |
42 | Majdi Al-Sharif | 20 |
Time | Country | Phone number |
---|---|---|
4 month | United Arab Emirates | ***6094 |
4 month | United Arab Emirates | ***8035 |
4 month | United Arab Emirates | ***6469 |
4 month | United Arab Emirates | ***2917 |
4 month | United Arab Emirates | ***9127 |
4 month | United Arab Emirates | ***3179 |
4 month | United Arab Emirates | ***9368 |
4 month | United Arab Emirates | ***1702 |
5 month | United Arab Emirates | ***3300 |
5 month | United Arab Emirates | ***4028 |
5 month | United Arab Emirates | ***3477 |
6 month | United Arab Emirates | ***8835 |
6 month | United Arab Emirates | ***1122 |
6 month | United Arab Emirates | ***7184 |
6 month | United Arab Emirates | ***5733 |
6 month | United Arab Emirates | ***8656 |
6 month | United Arab Emirates | ***3904 |
6 month | United Arab Emirates | ***2641 |
6 month | United Arab Emirates | ***2062 |
6 month | United Arab Emirates | ***2988 |
6 month | United Arab Emirates | ***5788 |
6 month | United Arab Emirates | ***9935 |
7 month | United Arab Emirates | ***6539 |
7 month | United Arab Emirates | ***6253 |
7 month | United Arab Emirates | ***1681 |
7 month | United Arab Emirates | ***3218 |
7 month | United Arab Emirates | ***5698 |
7 month | United Arab Emirates | ***4196 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.