Ryan Godinho is an industry-certified coffee professional and self-made entrepreneur heavily invested in the UAE hospitality sector. He is largely considered one of the regions’ pioneers in specialty coffee education and cafe culture development. Today, he owns multiple million-dollar F&B businesses, some of which include; Specialty Batch Coffee, a wholesale specialty coffee roasting company that also manages the coffee supply and ongoing operation of equipment at over 500 restaurants across the United Arab Emirates. He is also founder and owner of Stomping Grounds, a casual dining restaurant, and Dubai harbourside bar concept, Tylers’ Tavern
Season | Rank | Move | Points | |
2024 | #72 | 2 | 51 |
Season | Rank | Move | Points | |
2024 | #7 | - | 30 |
Season | Rank |
2023 | #512 |
Ryan Joseph cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
71 | Jennifer Lopez | 51 |
72 | Ryan Joseph | 51 |
73 | Peter Trainer | 51 |
Rank | Nominee | Votes |
---|---|---|
6 | Rashid Ahmed Mia | 30 |
7 | Ryan Joseph | 30 |
8 | Sohail Siddiqui | 29 |
Time | Country | Phone number |
---|---|---|
3 month | United Arab Emirates | ***9970 |
3 month | United Arab Emirates | ***5435 |
3 month | United Arab Emirates | ***2024 |
3 month | United Arab Emirates | ***5518 |
3 month | United Arab Emirates | ***7424 |
3 month | United Arab Emirates | ***6473 |
4 month | United Arab Emirates | ***9427 |
4 month | United Arab Emirates | ***5029 |
4 month | United Arab Emirates | ***9494 |
4 month | United Arab Emirates | ***4706 |
4 month | United Arab Emirates | ***5045 |
4 month | United Arab Emirates | ***9819 |
4 month | United Arab Emirates | ***6015 |
4 month | United Arab Emirates | ***3945 |
5 month | United Arab Emirates | ***4057 |
5 month | United Arab Emirates | ***9709 |
5 month | United Arab Emirates | ***1047 |
5 month | United Arab Emirates | ***1727 |
5 month | United Arab Emirates | ***3537 |
5 month | United Arab Emirates | ***1931 |
5 month | United Arab Emirates | ***3673 |
6 month | United Arab Emirates | ***5168 |
6 month | United Arab Emirates | ***5396 |
6 month | United Arab Emirates | ***6112 |
6 month | United Arab Emirates | ***1519 |
6 month | United Arab Emirates | ***4775 |
6 month | United Arab Emirates | ***3985 |
6 month | United Arab Emirates | ***2944 |
6 month | United Arab Emirates | ***3360 |
6 month | United Arab Emirates | ***7846 |
6 month | United Arab Emirates | ***6199 |
6 month | United Arab Emirates | ***7202 |
6 month | United Arab Emirates | ***6793 |
6 month | United Arab Emirates | ***7056 |
6 month | United Arab Emirates | ***4441 |
6 month | United Arab Emirates | ***2369 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.