Phil is the President and CEO of Cadeon, Inc., a trusted authority in the information management services industry. He's well known by his colleagues and friends for his entrepreneurship, thought leadership, and community investment — all of which have contributed to his impressive career. Mr. Unger founded Cadeon in 2007 with the goal of serving as a trusted advisor for his clients, helping companies identify challenges, capitalize on opportunities, and make timely decisions to boost their bottom line. More than a decade later, Cadeon is a trusted authority on how to turn information into money, providing its customers with collected data in a succinct, organized, and easy-to-understand.
Season | Rank | Move | Points | |
2024 | #54 | 2 | 53 |
Season | Rank | Move | Points | |
2024 | #7 | - | 24 |
Season | Rank |
2023 | #444 |
2021 | #324 |
Phil Unger cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
53 | Murtaza Sherazi | 54 |
54 | Phil Unger | 53 |
55 | Naki Bukhari | 53 |
Rank | Nominee | Votes |
---|---|---|
6 | Mario Mizzi | 25 |
7 | Phil Unger | 24 |
8 | Matthew Boudot | 2 |
Time | Country | Phone number |
---|---|---|
2 month | Canada | ***6820 |
2 month | Canada | ***6610 |
3 month | Canada | ***5098 |
3 month | Canada | ***2226 |
3 month | Canada | ***3288 |
3 month | Canada | ***4793 |
3 month | Canada | ***9723 |
3 month | Canada | ***5955 |
3 month | Canada | ***4015 |
3 month | Canada | ***1043 |
3 month | Canada | ***7453 |
3 month | Canada | ***5081 |
3 month | Canada | ***3510 |
4 month | Canada | ***4565 |
4 month | Canada | ***4788 |
4 month | Canada | ***6792 |
4 month | Canada | ***7681 |
4 month | Canada | ***3804 |
4 month | Canada | ***5547 |
4 month | Canada | ***7542 |
4 month | Canada | ***1141 |
4 month | Canada | ***9756 |
5 month | Canada | ***3685 |
5 month | Canada | ***5517 |
5 month | Canada | ***6937 |
5 month | Canada | ***3065 |
5 month | Canada | ***3448 |
5 month | Canada | ***8997 |
5 month | Canada | ***9639 |
6 month | Canada | ***1165 |
6 month | Canada | ***6784 |
6 month | Canada | ***1132 |
6 month | Canada | ***8028 |
6 month | Canada | ***8044 |
6 month | Canada | ***7583 |
6 month | Canada | ***1691 |
6 month | Canada | ***3343 |
6 month | Canada | ***6486 |
6 month | Canada | ***7466 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.