Khadeer Peer ShariffGibraltar Technologies |
An Inventor with a Patent Published in the Security of Banking Automation Products with Patent Publication number – WO2016113753 Fab40@40 - Success Stories – Featured in Economic times FINEXT Award 2020 for “Excellence in Finance Leader” Received an award from the Joint Secretary of Financial Services – Government of India “Most Innovative Product of the Year”. Acquired 100% of HCL infosystems Middle East and turned the organization to profitability. Acquired 100% of HCL Infotech India with 800+ employees in Mission critical projects
Season | Rank | Move | Points | |
2024 | #180 | 4 | 45 |
Season | Rank | Move | Points | |
2024 | #25 | 2 | 23 |
Season | Rank |
2021 | #53 |
Khadeer Peer Shariff cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
179 | Mustafa Abusaada | 45 |
180 | Khadeer Peer Shariff | 45 |
181 | Christopher Williams-Martin | 45 |
Rank | Nominee | Votes |
---|---|---|
24 | Habib Bacha | 24 |
25 | Khadeer Peer Shariff | 23 |
26 | Ihab El Yaman | 23 |
Time | Country | Phone number |
---|---|---|
2 month | United Arab Emirates | ***4818 |
2 month | United Arab Emirates | ***9594 |
2 month | United Arab Emirates | ***7144 |
2 month | United Arab Emirates | ***4357 |
2 month | United Arab Emirates | ***5344 |
2 month | United Arab Emirates | ***1866 |
2 month | United Arab Emirates | ***7431 |
2 month | United Arab Emirates | ***8186 |
2 month | United Arab Emirates | ***6639 |
2 month | United Arab Emirates | ***1178 |
2 month | United Arab Emirates | ***6718 |
3 month | United Arab Emirates | ***5526 |
3 month | United Arab Emirates | ***7826 |
3 month | United Arab Emirates | ***6559 |
3 month | United Arab Emirates | ***4824 |
3 month | United Arab Emirates | ***9873 |
3 month | United Arab Emirates | ***7818 |
4 month | United Arab Emirates | ***7814 |
4 month | United Arab Emirates | ***7392 |
4 month | United Arab Emirates | ***2717 |
4 month | United Arab Emirates | ***3335 |
4 month | United Arab Emirates | ***6388 |
5 month | United Arab Emirates | ***7315 |
5 month | United Arab Emirates | ***9372 |
5 month | United Arab Emirates | ***7488 |
5 month | United Arab Emirates | ***9942 |
5 month | United Arab Emirates | ***1044 |
5 month | United Arab Emirates | ***4351 |
5 month | United Arab Emirates | ***7084 |
5 month | United Arab Emirates | ***8745 |
5 month | United Arab Emirates | ***7990 |
5 month | United Arab Emirates | ***8900 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.