Katie MellisaElite Automation, LLC |
Katie Melissa is a 7 figure per year Amazon E-Commerce seller. She is an E-Commerce coach to more than 600 students across 10 countries. Over the years she taught students how to sell on multiple E-Commerce marketplaces profitably, namely Amazon, Shopify, Etsy, and Walmart and helped many build careers in e-commerce. Katie helps people develop passive income streams through E-Commerce & Online Business. Her company, Elite Automation, builds and scales clients and investors their very own profitable e-commerce store. They are the "one stop automation shop" serving clients' passive income needs. She also helps brands grow and scale on Amazon through her management services.
Season | Rank | Move | Points | |
2024 | #22 | 2 | 73 |
Season | Rank | Move | Points | |
2024 | #7 | - | 73 |
Season | Rank | Move | Points | |
2024 | #1 | 6 | 73 |
Season | Rank | Move | Points | |
2024 | #1 | 6 | 73 |
Season | Rank |
2023 | #495 |
Katie Mellisa cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
21 | Giorgio Giordani | 73 |
22 | Katie Mellisa | 73 |
23 | Rodrigo Aguiar | 73 |
Rank | Nominee | Votes |
---|---|---|
6 | Marco Alexander GarcĂa | 74 |
7 | Katie Mellisa | 73 |
8 | Bruce Watanabe | 72 |
Rank | Nominee | Votes |
---|---|---|
1 | Katie Mellisa | 73 |
2 | Bruce Watanabe | 72 |
3 | Fernando Grego | 63 |
Rank | Nominee | Votes |
---|---|---|
1 | Katie Mellisa | 73 |
Time | Country | Phone number |
---|---|---|
2 month | United States | ***2793 |
2 month | United States | ***3741 |
2 month | United States | ***6750 |
2 month | United States | ***5250 |
2 month | United States | ***7579 |
3 month | United States | ***4432 |
3 month | United States | ***2670 |
3 month | United States | ***6981 |
3 month | United States | ***1850 |
3 month | United States | ***7081 |
3 month | United States | ***6593 |
3 month | United States | ***5096 |
3 month | United States | ***4299 |
3 month | United States | ***5719 |
3 month | United States | ***2186 |
3 month | United States | ***2991 |
3 month | United States | ***3365 |
3 month | United States | ***8585 |
4 month | United States | ***1286 |
4 month | United States | ***1212 |
4 month | United States | ***1439 |
4 month | United States | ***9846 |
4 month | United States | ***5469 |
4 month | United States | ***5944 |
5 month | United States | ***8395 |
5 month | United States | ***7080 |
5 month | United States | ***3035 |
5 month | United States | ***7672 |
5 month | United States | ***8462 |
5 month | United States | ***3484 |
5 month | United States | ***2164 |
5 month | United States | ***9042 |
5 month | United States | ***9370 |
5 month | United States | ***2493 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.