Every brand has stories to tell—stories that will not only engage, inform, surprise, delight, and impact their audience, but that will also deliver on measurable business goals. And I am the conduit between brand and consumer.
Season | Rank | Move | Points | |
2024 | #282 | - | 40 |
Season | Rank | Move | Points | |
2024 | #13 | - | 26 |
Season | Rank |
2021 | #165 |
Amat Elmazhoud cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
281 | Dr. Abdullatif AlShamsi | 40 |
282 | Amat Elmazhoud | 40 |
283 | Ayoub Onqani | 40 |
Rank | Nominee | Points |
---|---|---|
12 | Sonya LaRae | 26 |
13 | Amat Elmazhoud | 26 |
14 | Michael Pope | 26 |
Time | Country | Phone number |
---|---|---|
5 month | United States | ***6691 |
5 month | United States | ***3433 |
5 month | United States | ***8121 |
5 month | United States | ***5561 |
6 month | United States | ***2433 |
6 month | United States | ***3430 |
6 month | United States | ***9054 |
6 month | United States | ***6740 |
6 month | United States | ***1470 |
7 month | United States | ***5059 |
7 month | United States | ***1268 |
7 month | United States | ***7106 |
7 month | United States | ***6943 |
7 month | United States | ***7364 |
8 month | United States | ***2655 |
8 month | United States | ***9477 |
8 month | United States | ***7810 |
8 month | United States | ***5176 |
8 month | United States | ***5191 |
8 month | United States | ***3739 |
8 month | United States | ***4417 |
8 month | United States | ***4869 |
8 month | United States | ***6857 |
8 month | United States | ***2448 |
8 month | United States | ***2826 |
8 month | United States | ***7449 |
8 month | United States | ***5104 |
8 month | United States | ***3556 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.