A strategic CEO and visionary entrepreneur leading transformative growth in the training and development sector. I successfully guided Future Vision to a stock market listing, secured global partnerships with renowned institutions, and directed major international conferences. I am dedicated to innovation, operational excellence, and advancing human capital development through impactful, future-focused initiatives.
![]() |
Sesong | Plassering | Endring | Poeng | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Sesong | Plassering | Endring | Poeng | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Sesong | Plassering | Endring | Poeng | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Sesong | Plassering | Endring | Poeng | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
| Sesong | Plassering | Poeng |
| 2025 | #1 | 15706 |
| Sesong | Plassering | Poeng | |
| 2026 | #1 | 15650 |
| Ytelse | Kategori | Verifisert | Detaljer |
| Initial Public Offering (IPO) | Finance | Dec 16, 2025 | IPO |
| Major Investment Round | Finance | Dec 16, 2025 | Private Equity Investment |
| Mediaintervju Internasjonale medier |
Leadership | Dec 17, 2025 | Intervju |
| Large Government Contract or Grant | Finance | Dec 17, 2025 | Saudi Red Crescent Authority Health Training Contract |
| Utviklet et nytt produkt eller en ny tjeneste | Innovation | Dec 17, 2025 | Digital Health Training Platform |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 18, 2025 | Strategic Partnership with AlMaarefa University |
| Donasjon USD 10 001–USD 25 000 |
Social Responsibility | Dec 18, 2025 | Government-Verified Contribution via Ehsan Platform |
| Mediaintervju Nasjonale medier |
Leadership | Dec 18, 2025 | Intervju |
| LinkedIn-nettverkspåvirkning 1 000–5 000 følgere |
Leadership | Dec 21, 2025 | LinkedIn-profil |
| Large Government Contract or Grant | Finance | Dec 22, 2025 | Government Training Contract with the Saudi Ministry of Health |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 22, 2025 | Strategic Partnership with the Pediatric Emergency Medicine Association |
| Major Investment Round | Finance | Dec 23, 2025 | Private Equity Investment |
| Kundetilfredshet | Leadership | Dec 23, 2025 | Se anmeldelser |
| Large Government Contract or Grant | Finance | Dec 23, 2025 | Saudi Red Crescent Authority Government Contract |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 23, 2025 | Strategic Partnership with the Saudi Charitable Diabetes Association (SCAD) |
| Large Government Contract or Grant | Finance | Dec 24, 2025 | Saudi Ministry of Health Government Contract |
| Sesong | Plassering | Poeng | |
| 2026 | #4 | 52 |
| Future Vision | |
| International Strategic Management |
Listen over viser bedriftene og organisasjonene som støtter Wael nominasjon til CEO of the Year.
Støtt Wael som bedrift eller organisasjon| Sesong | Plassering | Poeng | |
| 2025 | #32 | <10 |
| Nåværende rang | Toppplassering | Totale poeng | |
| #1 | #1 i 2025 | 15706 |
| Plassering | Nominerte | Poeng |
|---|---|---|
| 1 | 15706 | |
| 2 | 13022 | |
| 3 | 4344 | |
| 4 | 4092 | |
| 5 | 4000 |
| Plassering | Nominerte | Poeng |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Dr. Soleiman I. Al Towyan | 4092 |
| 3 | Khalid Al Gahtani | 4000 |
| 4 | Yousef Kamal | 2310 |
| 5 | Abdulaziz Almasradi | 2000 |
| Plassering | Nominerte | Poeng |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Plassering | Nominerte | Poeng |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Tid | Land | Velger |
|---|---|---|
| 3 month | |
Ragad Alasiri |
| 3 month | |
Ahmad Abdu |
| 3 month | |
Salman Althobaiti |
| 4 month | |
WAEL ALOUFI |
MERK:
Diagrammene over viser hvordan rangeringen til denne kandidaten har endret seg de siste seks månedene på alle nivåer (titler) vedkommende har søkt på. Mørkegrønt viser høyeste rang oppnådd hver måned, mens lysegrønt viser laveste.