A strategic CEO and visionary entrepreneur leading transformative growth in the training and development sector. I successfully guided Future Vision to a stock market listing, secured global partnerships with renowned institutions, and directed major international conferences. I am dedicated to innovation, operational excellence, and advancing human capital development through impactful, future-focused initiatives.
![]() |
Sæson | Rang | Ændring | Point | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Sæson | Rang | Ændring | Point | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Sæson | Rang | Ændring | Point | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Sæson | Rang | Ændring | Point | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
| Sæson | Rang | Point |
| 2025 | #1 | 15706 |
| Sæson | Rang | Point | |
| 2026 | #1 | 15650 |
| Præstation | Kategori | Bekræftet | Detaljer |
| Initial Public Offering (IPO) | Finance | Dec 16, 2025 | IPO |
| Major Investment Round | Finance | Dec 16, 2025 | Private Equity Investment |
| Medieinterview Internationalemedier |
Leadership | Dec 17, 2025 | Interview |
| Large Government Contract or Grant | Finance | Dec 17, 2025 | Saudi Red Crescent Authority Health Training Contract |
| Udviklet et nyt produkt eller en ny service | Innovation | Dec 17, 2025 | Digital Health Training Platform |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 18, 2025 | Strategic Partnership with AlMaarefa University |
| Donation USD 10.001 - 25.000 |
Social Responsibility | Dec 18, 2025 | Government-Verified Contribution via Ehsan Platform |
| Medieinterview Nationalmedier |
Leadership | Dec 18, 2025 | Interview |
| LinkedIn netværkspåvirkning 1.000 - 5.000 følgere |
Leadership | Dec 21, 2025 | LinkedIn-profil |
| Large Government Contract or Grant | Finance | Dec 22, 2025 | Government Training Contract with the Saudi Ministry of Health |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 22, 2025 | Strategic Partnership with the Pediatric Emergency Medicine Association |
| Major Investment Round | Finance | Dec 23, 2025 | Private Equity Investment |
| Kundetilfredshed | Leadership | Dec 23, 2025 | Se anmeldelser |
| Large Government Contract or Grant | Finance | Dec 23, 2025 | Saudi Red Crescent Authority Government Contract |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 23, 2025 | Strategic Partnership with the Saudi Charitable Diabetes Association (SCAD) |
| Large Government Contract or Grant | Finance | Dec 24, 2025 | Saudi Ministry of Health Government Contract |
| Sæson | Rang | Point | |
| 2026 | #4 | 52 |
| Future Vision | |
| International Strategic Management |
Listen ovenfor viser de virksomheder og organisationer, der støtter Wael nominering til CEO of the Year.
Støt Wael som virksomhed eller organisation| Sæson | Rang | Point | |
| 2025 | #32 | <10 |
| Nuværende placering | Topposition | Samlet points | |
| #1 | #1 i 2025 | 15706 |
| Rang | Nomineret | Point |
|---|---|---|
| 1 | 15706 | |
| 2 | 13022 | |
| 3 | 4344 | |
| 4 | 4092 | |
| 5 | 4000 |
| Rang | Nomineret | Point |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Dr. Soleiman I. Al Towyan | 4092 |
| 3 | Khalid Al Gahtani | 4000 |
| 4 | Yousef Kamal | 2310 |
| 5 | Abdulaziz Almasradi | 2000 |
| Rang | Nomineret | Point |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Rang | Nomineret | Point |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Tid | Land | Vælger |
|---|---|---|
| 3 month | |
Ragad Alasiri |
| 3 month | |
Ahmad Abdu |
| 3 month | |
Salman Althobaiti |
| 4 month | |
WAEL ALOUFI |
BEMÆRK:
Diagrammerne ovenfor viser, hvordan rangeringen for denne nominerede har ændret sig i de sidste seks måneder på alle niveauer (titler), vedkommende har deltaget i. Den mørkegrønne angiver den højeste rang opnået hver måned, mens den lysegrønne angiver den laveste.