I'm atilla I opened my own shop in 2019. I have a wine store. Thank you
Season | Rank | Move | Points | |
2024 | #343 | 2 | 40 |
Season | Rank | Move | Points | |
2024 | #3 | - | 20 |
Season | Rank |
2020 | #178 |
Atilla Sezer cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
342 | Jorge Carvajal | 40 |
343 | Atilla Sezer | 40 |
344 | Kate Raidt | 40 |
Rank | Nominee | Votes |
---|---|---|
2 | Albert Nahmiyas | 24 |
3 | Atilla Sezer | 20 |
4 | Mehmet Fatih | 18 |
Time | Country | Phone number |
---|---|---|
2 month | Turkey | ***5623 |
3 month | Turkey | ***4203 |
3 month | Turkey | ***6531 |
3 month | Turkey | ***7622 |
3 month | Turkey | ***4589 |
3 month | Turkey | ***4540 |
3 month | Turkey | ***5955 |
3 month | Turkey | ***5293 |
3 month | Turkey | ***9425 |
3 month | Turkey | ***6583 |
3 month | Turkey | ***7860 |
4 month | Turkey | ***1673 |
4 month | Turkey | ***3548 |
4 month | Turkey | ***8759 |
4 month | Turkey | ***1981 |
4 month | Turkey | ***7162 |
4 month | Turkey | ***7310 |
5 month | Turkey | ***7848 |
5 month | Turkey | ***4829 |
5 month | Turkey | ***8832 |
6 month | Turkey | ***2358 |
6 month | Turkey | ***8505 |
6 month | Turkey | ***6206 |
6 month | Turkey | ***5143 |
6 month | Turkey | ***3153 |
6 month | Turkey | ***4027 |
6 month | Turkey | ***7921 |
6 month | Turkey | ***6606 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.